League Table 2008

 

26th July (final table)                    
Pos Team P H-W H-D A-W A-D L Def Pairs Long Points Avg
1 Bedford II 6 2 0 2 0 2 0 2 3 15 2.500
2 W London II 9 3 0 3 0 3 0 3 0 18 2.000
3 Norwich 6 2 0 1 0 3 0 2 3 12 2.000
3 Southampton 6 2 0 1 0 3 0 1 4 12 2.000
5 Kent 8 4 0 0 0 4 0 3 3 14 1.750
6 Hainault II 9 4 0 1 0 4 0 2 2 15 1.667
7 S London II 10 3 0 2 0 5 0 3 0 15 1.500
8 St Albans II 6 3 0 1 0 2 1 1 0 9 1.500
9 Southgate  6 1 0 1 0 4 0 0 0 5 0.833
10 Hemel II 5 0 0 0 0 5 0 1 0 1 0.200
11 Met Police 4 0 0 4 0 0 0 0 0 12 3.000
12 Farnborough 4 2 0 0 0 2 1 1 0 4 1.000
13 Eastern R 5 2 0 0 0 3 2 0 1 3 0.600
14 St Ives II 2 1 0 0 0 1 1 0 0 1 0.500
15 Feltham 6 1 0 0 0 5 2 0 0 0 0.000
16 London G 1 0 0 0 0 1 1 0 0 -1 -1.000
                       
Scoring System:                      
Home win = 2 points                    
Home draw = 1 point                    
Away win = 3 points                    
Away draw = 2 points                     
Default within 3 days of game = -1 point              
Completion of home/away games with opponent = 1 point      
80+ km trip to away game = 1 point              
                       
League positions are determined via the following procedure:    
1 Highest Average Points                  
2 Most Games Completed                
3 Fewest Games Defaulted                
4 Most Non-Bonus Points                  
5 Results Between Sides (between 2 teams only, not including points difference)
6 Drawing Of Lots