

Results/Table 2006
Final Table
| Pos | Team | P | H-W | H-D | A-W | A-D | L | Def | Pairs | Long | Points | Avg |
| 1 | Luton | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 2.75 |
| 2 | S London II | 11 | 4 | 0 | 3 | 1 | 3 | 0 | 4 | 1 | 24 | 2.182 |
| 3 | W London II | 6 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 9 | 1.5 |
| 4 | Bedford II | 6 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 3 | 8 | 1.333 |
| 5 | Smallford | 5 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 6 | 1.2 |
| 6 | Eastern R | 5 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 5 | 1 |
| 7 | Kentish T | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1.333 |
| 8 | Feltham | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| 9 | Southend | 6 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 1 | 2 | 0.333 |
| Home win = 2 points | ||||||||||||
| Home draw = 1 point | ||||||||||||
| Away win = 3 points | ||||||||||||
| Away draw = 2 points | ||||||||||||
| Default within 3 days of game = -1 point | ||||||||||||
| Completion of home/away games with opponent = 1 point | ||||||||||||
| 80+ km trip to away game = 1 point | ||||||||||||
| Teams completing 4+ matches are placed in the top section of the table, these sides are | ||||||||||||
| eligible for the end of season play-offs | ||||||||||||
| The following teams applied to take part in the 2006 playoffs: Luton, | ||||||||||||
| S London II, Bedford II | ||||||||||||
Play-off Results