

Results/Table 2005
Results (Regular Season)
Final Table
| Pos | Team | P | H-W | H-D | A-W | A-D | L | Def | Pairs | Long | Points | Avg |
| 1 | Broadstairs | 10 | 5 | 0 | 2 | 2 | 1 | 0 | 4 | 5 | 29 | 2.9 |
| 2 | Colchester | 8 | 1 | 1 | 3 | 0 | 3 | 0 | 3 | 4 | 19 | 2.375 |
| 3 | Ipswich II | 6 | 1 | 0 | 2 | 0 | 3 | 0 | 2 | 3 | 13 | 2.167 |
| 4 | Met Police | 5 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 9 | 1.8 |
| 5 | W London II | 7 | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 8 | 1.143 |
| 6 | Kent | 10 | 2 | 0 | 1 | 0 | 7 | 1 | 3 | 2 | 11 | 1.1 |
| 7 | Feltham | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1.333 |
| 8 | The Mount | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | Greenwich II | 5 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | -2 | -0.4 |
| Home win = 2 points | ||||||||||||
| Home draw = 1 point | ||||||||||||
| Away win = 3 points | ||||||||||||
| Away draw = 2 points | ||||||||||||
| Default within 3 days of game = -1 point | ||||||||||||
| Completion of home/away games with opponent = 1 point | ||||||||||||
| 80+ km trip to away game = 1 point | ||||||||||||
| Teams completing 4+ matches are placed in the top section of the table, these sides are | ||||||||||||
| eligible for the end of season play-offs | ||||||||||||
| The following teams applied to take part in the 2005 playoffs: Broadstairs, | ||||||||||||
| Colchester, Ipswich II, Met Police, Kent | ||||||||||||
Play-off Results